Andheri East, Mumbai, Maharashtra
GST No. 27ACFPB5708F1ZY
Call 08048953830 34% Response Rate
Product Brochure
Brand | ATS ELGI |
Material | Mild Steel |
Model Name/Number | AH4/25 |
Net Gross Weight | 23 |
Delivery Hose Length | 2200 mm |
Capacity | 25 Kg |
Normal Blocked Pressure (Bar) | 425 Bar |
Pressure Ratio | 50:1 |
Specifications | Models | ||
---|---|---|---|
AH4/25 | AH4/50 | AH4/200 | |
Pressure Ratio | 50:1 | 50:1 | 50:1 |
Free Delivery Output(gm) | 300-400 | 300-400 | 300-400 |
Max. Working Pressure (Bar) | 10.5 | 10.5 | 10.5 |
Air Requirement – FAD (cfm) | 11.5 | 11.5 | 11.5 |
Recom. Working Pressure(Bar) | 4.5-8.5 | 4.5-8.5 | 4.5-8.5 |
Normal Blocked Pressure (Bar) | 425 | 425 | 425 |
Delivery Hose – Length (mm) | 2200 | 2200 | 1100 |
Delivery Hose – ID (mm) | 6 | 6 | 6 |
Drum Capacity (Kg) | 25 | 50 | 200 |
Weight (Kg) | 23 | 29 | 39 |
View Complete details
Product Brochure
Brand | ATS ELGI |
Material | Mild Steel |
Model Name/Number | AH4/50 |
Net Gross Weight | 29 |
Delivery Hose Length | 2200 mm |
Normal Blocked Pressure (Bar) | 425 Bar |
Pressure Ratio | 50:1 |
Country of Origin | Made in India |
Specifications | Models | ||
---|---|---|---|
AH4/25 | AH4/50 | AH4/200 | |
Pressure Ratio | 50:1 | 50:1 | 50:1 |
Free Delivery Output(gm) | 300-400 | 300-400 | 300-400 |
Max. Working Pressure (Bar) | 10.5 | 10.5 | 10.5 |
Air Requirement – FAD (cfm) | 11.5 | 11.5 | 11.5 |
Recom. Working Pressure(Bar) | 4.5-8.5 | 4.5-8.5 | 4.5-8.5 |
Normal Blocked Pressure (Bar) | 425 | 425 | 425 |
Delivery Hose – Length (mm) | 2200 | 2200 | 1100 |
Delivery Hose – ID (mm) | 6 | 6 | 6 |
Drum Capacity (Kg) | 25 | 50 | 200 |
Weight (Kg) | 23 | 29 | 39 |
View Complete details