Mumbai, Maharashtra
GST No. 27ACFPB5708F1ZY
Call 08048953830 70% Response Rate
Send Enquiry
| Motor Power (HP) | 3 HP |
| Motor Power | 3 HP |
| Compressor Type | Reciprocating |
| Brand | ELGi |
| Model Name/Number | SS 01 L D |
| Horse Power | 1.0 HP |
| Voltage | 230 V |
| Speed | 2880 RPM |
| No of Cylinder | 1 |
| Phase | Single |
| Piston Displacement | 3.8 cfm |
| Air Receiver | 45 Hor liter |
| Max. Pressure | 10 Bar |
| Air Delivery | 133 LPM |
| No. of Piston | 1 |
View Complete details
Product Brochure
| Motor Power (HP) | 15 HP |
| Motor Power | 15 HP |
| Horse Power | 15 HP |
| Compressor Type | Reciprocating |
| Model | TS 15 OF B |
| Brand | ELGi |
| Number Of Cylinders | 3 |
| Dimensions | 1650 x 880 x 1315 mm |
| Free Air Delivery | 45.0 cfm |
| Net Weight | 460 Kg |
| Air Receiver | 420 liters |
| Maximum Operating Pressure | 10 bar |
| Compressor Speed | 1040 rpm |
View Complete details
Product Brochure
| Motor Power (HP) | 3 HP |
| Motor Power | 3 HP |
| Horse Power | 1 HP |
| Compressor Type | Reciprocating |
| Brand | ELGi |
| Model Name/Number | SS 01 L B |
| Max pressure | 145 psi |
| Available Dimension | 825 x 460 x 725mm |
| Piston Displacement | 4.2 CFM |
| Compressor Speed | 1200 rpm |
| Free Air Delivery | 2.1 CFM |
| Air Reciever | 45L |
| Net Weight | 69 Kg |
View Complete details
| Motor Power | 2 HP |
| Tank Capacity | 160 L |
| Horse Power | 2.0 HP |
| Model Name/Number | SS 02 L D |
| Brand | Elgi |
| Voltage | 230V |
| Phase | Single |
| Piston Displacement | 8.8 CFM |
| Max. Pressure | 10 bar |
| Air Delivery | 4.7 CFM |
| Speed | 2880 |
| No. of Cylinder | 1 |
| No. of Piston | 1 |
| Air Receiver | 45 Hor Litres |
View Complete details
| Motor Power | 15 HP |
| Tank Capacity | 500 L |
| Model | TS 20 L B |
| Brand | ELGi |
| Horse Power | 20 HP |
| Available Working Pressure | 7kg/cm2 |
| Available Capacity | 125.56 m3/hr |
| Type of Mounting | Tank/base |
View Complete details