Mumbai, Maharashtra
GST No. 27ACFPB5708F1ZY
Call 08048953830 70% Response Rate
Send Enquiry
Product Brochure
| Motor Power (HP) | 40 HP |
| Motor Power | 20 HP |
| Horse Power | 50HP |
| Compressor Type | Screw |
| Brand | ELGi |
| Model Name/Number | EG 37 |
| Weight | 1130 Kg (Without Dryer), 1290 Kg (With Dryer) |
| Maximum Pressure | 13 bar g |
| Dimension | 1705mmx1111mm x1570mm (LxWxH) |
| Free Air Delivery | 92 CFM |
| Working Pressure | 12.5 bar g |
| Noise Level | 68 dB(A) |
View Complete details
| Motor Power (HP) | 40 HP |
| Horse Power | 20 HP |
| Motor Power | 75 HP |
| Compressor Type | Screw |
| Working Pressure | 8 bar |
| Brand | ELGi |
| Model | EG 37 |
| Maximum Flow Rate | 93 CFM |
| Weight | 1130 Kg (Without Dryer), 1290 Kg (With Dryer) |
| Maximum Pressure | 8.5 bar g |
| Dimension | 1705mmx1111mm x1570mm (LxWxH) |
View Complete details
Product Brochure
| Motor Power (HP) | 7.5 HP |
| Motor Power | 7.5 HP |
| Horse Power | 7.5 HP |
| Compressor Type | Screw |
| Model Name/Number | EN 5 |
| Brand | ELGi |
| Air Tank Capacity | 220 L |
| Weight | 150 Kg |
| Available Working Pressure | 7 bar g |
| Available Free Air Delivery | 26CFM |
| Noise | 64 dB(A) |
| Frequency | 50 Hz |
| Dimension | 615x715x845 mm (LxWxH) |
View Complete details
Product Brochure
| Motor Power (HP) | 40 HP |
| Horse Power | 50 HP |
| Compressor Type | Screw |
| Brand | ELGi |
| Model Name/Number | EG 37 |
| Maximum Flow Rate | 7.0 bar g |
| Compressor Noise Level | 68 dB(A) |
| Weight | 1130Kg (Without Dryer),1290 Kg (With Dryer) |
| Motor Power | 37 kW |
| Free Air Delivery | 96 cfm |
| Dimension | 1705mmx1111mm x1570mm (LxWxH) |
View Complete details
Product Brochure
| Motor Power (HP) | 20 HP |
| Motor Power | 20 HP |
| Compressor Type | Screw |
| Brand | Elgi |
| Model Name/Number | EG 37 |
| Horse Power | 50HP |
| Weight | 1130 Kg (Without Dryer), 1290 Kg (With Dryer) |
| Dimension | 1705mmx1111mm x1570mm (LxWxH) |
| Maximum Pressure | 10.0 bar g |
| Free Air Delivery | 92 cfm |
| Working Pressure | 9.5 bar g |
| Noise Level | 68 dB(A) |
View Complete details
Product Brochure
| Motor Power (HP) | 30 HP |
| Compressor Type | Screw |
| Maximum Flow Rate | 142 CFM |
| Model Name/Number | EG 22 |
| Brand | ELGi |
| Motor Power | 30 HP |
| Weight | 650 Kg (Without Dryer), 720 Kg (With Dryer) |
| Warranty | 12 months |
| Noise Level | 69 dB(A) |
| Dimension | 1425mm x 808mm x 1470mm (LXWXH) |
| Maximum Pressure | 7.5bar g |
| Working Pressure | 7bar g |
View Complete details
Product Brochure
| Horsepower (HP) | 75 HP |
| Motor Power | 75 HP |
| Compressor Technology | Variable Speed (VFD) |
| Model Name/Number | EG 75 |
| Horse Power | 100HP (75kW) |
| Weight | 2020 Kg (Without Dryer), 2240 Kg (With Dryer) |
| Dimension | 2063mm x 1269mm x 1969mm (LXWXH) |
| Working Pressure | 7 bar g |
| Maximum Pressure | 8 bar g |
| Free Air Delivery | 522 CFM |
| Noise Level | 69 dB(A) |
View Complete details
Product Brochure
| Motor Power | 3 HP |
| Horse Power | 3 HP |
| Brand | ELGi |
| Model Name/Number | EN SERIES |
| Compressor Brand | Elgi |
| Frequency | 50 Hz |
| Available Working Pressure | 7 bar g |
| Weight | 133 Kg |
| Noise Level | 61 dB(A) |
| Tank Capacity | 220L |
| Available Max Pressure | 7.2 bar g |
| Available Free Air Delivery | 11.2 CFM |
View Complete details