Andheri East, Mumbai, Maharashtra
GST No. 27ACFPB5708F1ZY
Call 08048953830 61% Response Rate
Product Brochure
Horse Power | 3 HP |
Brand | ELGi |
Model Name/Number | EN SERIES |
Compressor Brand | Elgi |
Frequency | 50 Hz |
Available Working Pressure | 7 bar g |
Weight | 133 Kg |
Noise Level | 61 dB(A) |
Tank Capacity | 220L |
Available Max Pressure | 7.2 bar g |
Available Free Air Delivery | 11.2 CFM |
View Complete details
Product Brochure
Model | OF-90 |
Compressor Brand | Elgi |
Voltage | 415V/380V |
Frequency | 50 Hz |
Weight | 4500 Kg |
Flow Rate Complete System at Working Pressure | 7 bar g |
Power | 90 kW |
Cooling Water Flow | 200 lpm |
Dimension | 2955 x 1650 x 1850 mm |
Air Delivery | 575 CFM |
View Complete details
Product Brochure
Model Name/Number | SEM-30 |
Compressor Brand | FSCurtis |
Horse Power | 30 HP |
Voltage | 220V AC |
Dimension | 1080 x 880 x 1298 mm (LxWxH) |
Working Pressure | 7 bar |
Free Air Delivery | 130 CFM |
Sound Level | 75 dBA +/- 3 |
Weight | 600 Kg |
View Complete details
Product Brochure
Horse Power | 7.5 HP |
Brand | ELGi |
Model Name/Number | EN 5 |
Air Tank Capacity | 220 L |
Weight | 150 Kg |
Available Working Pressure | 7 bar g |
Available Free Air Delivery | 26CFM |
Noise | 64 dB(A) |
Frequency | 50 Hz |
Dimension | 615x715x845 mm (LxWxH) |
View Complete details
Product Brochure
Horse Power | 50HP |
Brand | ELGi |
Model | EG 37 |
Maximum Flow Rate | 93 CFM |
Weight | 1130 Kg (Without Dryer), 1290 Kg (With Dryer) |
Maximum Pressure | 8.5 bar g |
Dimension | 1705mmx1111mm x1570mm (LxWxH) |
View Complete details
Product Brochure
Horse Power | 50 HP |
Maximum Flow Rate | 7.0 bar g |
Brand | ELGi |
Compressor Noise Level | 68 dB(A) |
Weight | 1130Kg (Without Dryer),1290 Kg (With Dryer) |
Model Name/Number | EG 37 |
Motor Power | 37 kW |
Free Air Delivery | 96 cfm |
Dimension | 1705mmx1111mm x1570mm (LxWxH) |
View Complete details
Product Brochure
Model Name/Number | EG 37 |
Brand | Elgi |
Horse Power | 50HP |
Dimension | 1705mmx1111mm x1570mm (LxWxH) |
Weight | 1130 Kg (Without Dryer), 1290 Kg (With Dryer) |
Maximum Pressure | 10.0 bar g |
Free Air Delivery | 92 cfm |
Working Pressure | 9.5 bar g |
Noise Level | 68 dB(A) |
View Complete details
Product Brochure
Model Name/Number | EG 75 |
Horse Power | 100HP (75kW) |
Dimension | 2063mm x 1269mm x 1969mm (LXWXH) |
Weight | 2020 Kg (Without Dryer), 2240 Kg (With Dryer) |
Maximum Pressure | 8 bar g |
Free Air Delivery | 522 CFM |
Working Pressure | 7 bar g |
Noise Level | 69 dB(A) |
View Complete details
Product Brochure
Horse Power | 50HP |
Brand | ELGi |
Model Name/Number | EG 37 |
Weight | 1130 Kg (Without Dryer), 1290 Kg (With Dryer) |
Dimension | 1705mmx1111mm x1570mm (LxWxH) |
Maximum Pressure | 13 bar g |
Free Air Delivery | 92 CFM |
Working Pressure | 12.5 bar g |
Noise Level | 68 dB(A) |
View Complete details
Product Brochure
Brand | ELGi |
Model Name/Number | EG 22 |
Maximum Flow Rate | 142 CFM |
Weight | 650 Kg (Without Dryer), 720 Kg (With Dryer) |
Horse Power | 22kW (30HP) |
Warranty | 12 months |
Working Pressure | 7bar g |
Maximum Pressure | 7.5bar g |
Noise Level | 69 dB(A) |
Dimension | 1425mm x 808mm x 1470mm (LXWXH) |
View Complete details
We deliver efficient and reliable ELGi compressed air systems for wide-range of applications across industries. Our trained sales team guide you to select the best compressor system for your application. Our product ranges are screw compressors, reciprocating air compressors, oil free compressors, refrigerated air driers, air receivers, line filters, Etc
Our well-equipped team of after sales engineers work every day to keep your Compressed Air System in peak performance with minimum downtime. We also advise customers on the health of your existing compressed air system, recommend retrofit products which reduce the life cycle cost of the system. Our authorised screw element (AirEnd Workshop at Vadodara, Gujarat is equipped to carry preventive maintenance of your Screw element (AirEnd) of your ELGi Screw Compressor enhancing life of your airend and reducing downtime. We are proud of our products and the people who make it.
Mr. Raj C.P (CEO) has more than 33 years experience in corporate india including ELGi where he worked as a Vice President Business Development. He brings with him a wide experience of compressor knowledge as well as best corporate practices which will delight the customer experience.
View Complete details